Характеристики

Control characteristics
Starting torque G Type: 0.5Hz/150% (SVC); P Type: 0.5Hz/100%
Speed adjustment range 1:100 (SVC)
Speed holding precision ± 0.5% (SVC)
Overload capability G Type: 150% rated current for 60s, 180% rated current for 1s
P Type: 120% rated current for 60%, 150% rated current for 1s
Input/output
Input voltage 230V/380V ± 15%
Input frequency 50/60Hz, fluctuation range ± 5%
Output voltage 0-rated input voltage
Output frequency SVC: 0〜320Hz, V/F: 0〜1000Hz
Input/output terminals
Analog input 2-way
Digital input 6-way
Analog output 2-way
Digital output 1-way
Relay output 2-way
RS485 Communication terminal 1-way
Power supply 2-way, 1-way10V, 1-way24V
Application environment
Altitude Lower than 1000m, service is derated capability above 100m, derate 1% capacity every 100m increased in height
Environment temperature -10°C〜+ 40°C (service is derated capability for 40°C - 50°C)
Humidity ≤95%RH, no water condensation
Vibration <5.9m/s2 (0.6g)
Storage temperature -40°C〜+ 60°C

Каталог

Модел KW HP Вход Изход Ном. вх. ток (A) Ном. изх. ток(A) General/Fan type Вградена спирачка
VB-2SR75GB 0.75KW 1 220V±15% Монофазен 8.2 4.5 General type Да
VB-2S1R5GB 1.5KW 2 220V±15% Монофазен 14 7 General type Да
VB-2S2R2GB 2.2KW 3 220V±15% Монофазен 23 9.6 General type Да
VB-4TR75GB 0.75KW 1 380V±15% Трифазен 3.4 2.1 General type Да
VB-4T1R5GB 1.5KW 2 380V±15% Трифазен 5 3.8 General type Да
VB-4T2R2GB 2.2KW 3 380V±15% Трифазен 5.8 5.1 General type Да
VB-4T004GB/5R5PB 4/5.5KW 5.5/7.5 380V±15% Трифазен 10.5/14.6 9/15 General/Fan type Да
VB-4T5R5GB/7R5PB 5.5/7.5KW 7.5/10 380V±15% Трифазен 14.6/20.5 13/17 General/Fan type Да
VB-4T7R5GB 7.5KW 10.2 380V±15% Трифазен 20.5 17 General type Да
VB-4T011GB/015PB 11/15KW 15/20 380V±15% Трифазен 26/35 25/32 General/Fan type Да
VB-4T015GB/18R5PB 15/18.5KW 20/25 380V±15% Трифазен 35/38.5 32/37 General/Fan type Да
VB-4T18R5GB/022PB 18.5/22KW 25/30 380V±15% Трифазен 38.5/46 37/45 General/Fan type Да
VB-4T022GB/030PB 22/30KW 30/40 380V±15% Трифазен 46.5/62 45/60 General/Fan type Да
VB-4T030G/037P 30/37KW 40/50 380V±15% Трифазен 62/76 60/75 General/Fan type No
VB-4T037G/045P 37/45KW 50/60 380V±15% Трифазен 76/92 75/91 General/Fan type No
VB-4T045G/055P 45/55KW 60/70 380V±15% Трифазен 92/113 91/110 General/Fan type No
VB-4T055G/075P 55/75KW 70/100 380V±15% Трифазен 113/157 112/150 General/Fan type No
VB-4T075G/093P 75/90KW 100/125 380V±15% Трифазен 157/180 150/170 General/Fan type No
VB-4T093G/110P 90/110KW 125/150 380V±15% Трифазен 180/214 170/210 General/Fan type No
VB-4T110G/132P 110/132KW 150/180 380V±15% Трифазен 214/256 210/253 General/Fan type No
VB-4T132G/4T160P 132/160KW 180/220 380V±15% Трифазен 256/307 253/304 General/Fan type No
VB-4T160G/4T185P 160/185KW 220/255 380V±15% Трифазен 307/345 304/340 General/Fan type No
VB-4T185G/4T200P 185/200KW 255/275 380V±15% Трифазен 345/385 340/377 General/Fan type No
VB-4T200G/4T220P 200/220KW 275/300 380V±15% Трифазен 385/430 377/426 General/Fan type No
VB-4T220G/4T250P 220/250KW 300/340 380V±15% Трифазен 430/468 426/465 General/Fan type No
VB-4T250G/4T280P 250/280KW 340/380 380V±15% Трифазен 468/525 465/520 General/Fan type No
VB-4T280G/4T315P 280/315KW 380/430 380V±15% Трифазен 525/590 520/585 General/Fan type No
VB-4T315G/4T355P 315/355KW 430/480 380V±15% Трифазен 590/665 585/650 General/Fan type No
VB-4T355G/4T400P 355/400KW 480/545 380V±15% Трифазен 665/785 650/725 General/Fan type No
VB-4T400G 400KW 545 380V±15% Трифазен 785 725 General type No
VB-2TR75GB 0.75KW 1 220V±15% Трифазен 5 3.8 General type Да
VB-2T1R5GB 1.5KW 2 220V±15% Трифазен 5.8 5.1 General type Да
VB-2T2R2GB 2.2KW 3 220V±15% Трифазен 10.5 9 General type Да
VB-2T004GB 4KW 5.5 220V±15% Трифазен 14.6 13 General type Да
VB-2T5R5GB 5.5KW 7.5 220V±15% Трифазен 26 25 General type Да
VB-2T7R5GB 7.5KW 10 220V±15% Трифазен 35 32 General type Да
VB-2T011G 11KW 15 220V±15% Трифазен 46.5 45 General type No
VB-2T015G 15KW 20 220V±15% Трифазен 62 60 General type No
VB-2T18R5GB 18.5KW 50 220V±15% Трифазен 76 75 General type Да
VB-2T022GB 22KW 30 220V±15% Трифазен 92 91 General type Да
VB-2T030G 30KW 40 220V±15% Трифазен 113 112 General type Не
VB-2T037G 37KW 50 220V±15% Трифазен 157 150 General type Не
VB-2T045G 45KW 60 220V±15% Трифазен 180 170 General type Не
VB-2T055G 55KW 70 220V±15% Трифазен 214 210 General type Не
VB-2T075G 75KW 100 220V±15% Трифазен 256 253 General type Не
VB-2T093G 93KW 125 220V±15% Трифазен 307 304 General type Не
VB-2T110G 110KW 150 220V±15% Трифазен 385 377 General type Не
VB-2T132G 132KW 180 220V±15% Трифазен 468 465 General type Не
VB-2T160G 160W 200 220V±15% Трифазен 590 585 General type Не
VB-2T185G 185KW 255 220V±15% Трифазен 665 650 General type Не
VB-2T200G 200KW 275 220V±15% Трифазен 785 725 General type Не

Размери - 0.7kW - 7.5kW

Модел Outline size Installation dimension Opening size
H W D D1 H1 W1 d
VB-2SR75GB 187 88 138 130 177 73 5
VB-2S1R5GB
VB-2S2R2GB
VB-4TR75GB
VB-4T1R5GB
VB-4T2RGB
VB-4T004GB/5R5PB 207 100 147 139 197 85 5
VB-4T5RGB/7R5PB 247 130 167 159 237 113 5
VB-4T7R5GB

Размери - 11kW - 185kW

Inverter model Outline size Installation dimension Opening size
H W D D1 H1 W1 d
VB-4T011GB/015PB 348 182 211 196 331 156 6
VB-4T015GB/18R5PB
VB-4T18R5GB/022PB 373 220 205 190 356 156 6
VB-4T022GB/030PB
VB-4T030G/037P 435 256 222 208 419 170 6
VB-4T037G/045P
VB-4T045G/055P 543 310 280 265 523 245 10
VB-4T055G/075P
VB-4T075G/093P 580 358 328 314 560 270 10
VB-4T093G/110P
VB-4T110G/132P
VB-4T132G/4T160P 869 502 355 345 842 320 10
VB-4T160G/4T185P
VB-4T185G/4T200P

Размери - 200kW - 400kW

Inverter model Outline size Installation dimension Opening size
H W D D1 H1 W1 d
VB-4T200G/4T220P 1570 600 408 398 1147 400 12
VB-4T220G/4T250P
VB-4T250G/4T280P
VB-4T280G/4T315P
VB-4T315G/4T355P 1696 800 408 398 1266 520 12
VB-4T355G/4T400P
VB-4T400G